b.safe Antistatic Explosion-Proof Tubing, PTFE EX
Chemical resistance: | +++ universal |
Temperature resistance: | -200°C to +250°C |
Material: | PTFE EX |
Conductivity: | 1.000 kOhm |
Technical information
Material Safety Data Sheets
O.D. [mm] | Bending radius (1) [mm] | Burst pressure (2) [bar] | I.D. [mm] | Wall thickness [mm] | Cat-no. | Price*/m | Select the quantity for an offer or order and place it in the shopping cart |
(1/16") - 1,6 | 7 | 140 | (1/32") - 0,8 | 0,4 | R770-02 | €3.76 | |
(1/8") - 3,2 | 13 | 140 | (1/16") - 1,6 | 0,8 | R770-08 | €8.66 | |
6,0 | 36 | 70 | 4,0 | 1,0 | R770-10 | €12.01 | |
8,0 | 64 | 46 | 6,0 | 1,0 | R770-12 | €15.42 | |
10,0 | 100 | 35 | 8,0 | 1,0 | R770-14 | €20.58 | |
12,0 | 144 | 28 | 10,0 | 1,0 | R770-16 | €24.24 |
R770-02 - b.safe Ex-Schutz Schläuche, antistatisch, PTFE EX | |||||||||||
| |||||||||||
€3.76 | | ||||||||||
R770-08 - b.safe Ex-Schutz Schläuche, antistatisch, PTFE EX | |||||||||||
| |||||||||||
€8.66 | | ||||||||||
R770-10 - b.safe Ex-Schutz Schläuche, antistatisch, PTFE EX | |||||||||||
| |||||||||||
€12.01 | | ||||||||||
R770-12 - b.safe Ex-Schutz Schläuche, antistatisch, PTFE EX | |||||||||||
| |||||||||||
€15.42 | | ||||||||||
R770-14 - b.safe Ex-Schutz Schläuche, antistatisch, PTFE EX | |||||||||||
| |||||||||||
€20.58 | | ||||||||||
R770-16 - b.safe Ex-Schutz Schläuche, antistatisch, PTFE EX | |||||||||||
| |||||||||||
€24.24 | |
Viewed