b.safe Tubing Connectors Y, PP
Chemical resistance: | ++ very good |
Material: | PP |
Temperature resistance: | from 0°C to +110°C |
Technical information
Material Safety Data Sheets
Bore dia. [mm] | For tubing I.D. [mm] | Length x Width [mm] | Cat-no. | Price*/piece | Select the quantity for an offer or order and place it in the shopping cart |
1,8 | 3,0 | 19 x 15 | M580-02 | €5.00 | |
2,3 | 4,0 | 25 x 19 | M580-04 | €5.00 | |
2,8 | 5,0 | 31 x 22,5 | M580-06 | €5.00 | |
4,8 | 6,0 | 48,5 x 35 | M580-08 | €6.43 | |
7,5 | 9,0 | 59 x 54,5 | M580-10 | €6.43 | |
10,0 | 11,0 | 68 x 53 | M580-12 | €9.29 |
M580-02 - b.safe Y-Oliven, PP | |||||||
| |||||||
€5.00 | | ||||||
M580-04 - b.safe Y-Oliven, PP | |||||||
| |||||||
€5.00 | | ||||||
M580-06 - b.safe Y-Oliven, PP | |||||||
| |||||||
€5.00 | | ||||||
M580-08 - b.safe Y-Oliven, PP | |||||||
| |||||||
€6.43 | | ||||||
M580-10 - b.safe Y-Oliven, PP | |||||||
| |||||||
€6.43 | | ||||||
M580-12 - b.safe Y-Oliven, PP | |||||||
| |||||||
€9.29 | |
Viewed